Vibrador industrial serie EB y EB-X (Trifásico)
230/400 V 50 Hz y 240/480 V 60 Hz con masas ajustables
Los vibradores VIBRAFRANCE son construidos en hierro fundido nodular o en aluminio de gran resistencia para un funcionamiento continúo con :
- Motor tropicalizado
- Clase de aislamiento F
- Protección mecánica : IP65-7
- Motor impregnado por inmersión con resina clase H (método ASTM)
- Eje motor en acero NiCrMo mejorado
- Rodamientos sobredimensionados, lubrificados con una grassa especial "LONG-LIFE" KLUBER STABURAGS NBU 8 EP
- Protección del Motor por termistor (PTC) para los grandes vibradores > 5.5 kW
- Conforme a las normas europeas en rigor.
Suministrados sin cable ni pernos
EB75.. : 8 Polos – 750 Rpm/50 Hz y 900 Rpm/60 Hz
EB10.. : 6 Polos – 1 000 Rpm/50 Hz y 1 200 Rpm/60 Hz
EB15.. : 4 Polos – 1 500 Rpm/50 Hz y 1 800 Rpm/60 Hz
EB30.. : 2 Polos – 3 000 Rpm/50 Hz y 3 600 Rpm/60 Hz
Tipo | F.C. (Kg) | Velocidad (Rpm) | Peso(Kg) | Potencia (W) abs./nom. | Figura | A* | B* | C* | F* | L* | M* |
EB7507 | 519 | 750 | 54 | 450/270 | 1 | 488 | 245 | 260 | 122 | 140 | 190 |
EB7509 | 759 | 750 | 70 | 550/330 | 1 | 544 | 245 | 260 | 122 | 140 | 190 |
EB7512 | 1025 | 750 | 95 | 1120/770 | 1 | 580 | 275 | 283 | 132 | 155 | 225 |
EB7515 | 1260 | 750 | 108 | 1120/1000 | 1 | 635 | 275 | 283 | 132 | 155 | 225 |
EB7520 | 1631 | 750 | 134 | 1600/1250 | 1 | 610 | 325 | 344 | 157 | 155 | 255 |
EB7532 | 2571 | 750 | 192 | 2200/1600 | 1 | 697 | 340 | 374 | 172 | 180 | 280 |
EB7548 | 3925 | 750 | 266 | 4500/3500 | 1 | 782 | 390 | 413 | 191 | 200 | 320 |
EB7558 | 4810 | 750 | 315 | 5500/4600 | 1 | 846 | 390 | 413 | 191 | 200 | 320 |
EB7567 | 5441 | 750 | 368 | 6000/5000 | 2 | 864 | 455 | 448 | 225 | 130 | 375 |
EB7583 | 6760 | 750 | 409 | 7000/6000 | 2 | 864 | 455 | 448 | 225 | 130 | 375 |
EB7593 | 7557 | 750 | 425 | 7500/6600 | 2 | 900 | 455 | 448 | 225 | 130 | 375 |
EB75205 | 18284 | 750 | 880 | 12850/11950 | 3 | 1100 | 615 | 600 | 300 | 140 | 520 |
EB1010-X | 923 | 1000 | 54 | 720/370 | 1 | 488 | 245 | 260 | 122 | 140 | 190 |
EB1013-X | 1350 | 1000 | 70 | 800/610 | 1 | 544 | 245 | 260 | 122 | 140 | 190 |
EB1020 | 1820 | 1000 | 95 | 1200/960 | 1 | 580 | 275 | 283 | 132 | 155 | 225 |
EB1023 | 2243 | 1000 | 108 | 1280/1000 | 1 | 635 | 275 | 283 | 132 | 155 | 225 |
EB1030 | 2900 | 1000 | 134 | 2000/1500 | 1 | 610 | 325 | 344 | 157 | 155 | 255 |
EB1050 | 4570 | 1000 | 192 | 2600/2060 | 1 | 697 | 340 | 374 | 172 | 180 | 280 |
EB1070 | 6976 | 1000 | 266 | 5500/4350 | 1 | 782 | 390 | 413 | 191 | 200 | 320 |
EB1085 | 8550 | 1000 | 315 | 8000/6800 | 1 | 846 | 390 | 413 | 191 | 200 | 320 |
EB10100 | 9671 | 1000 | 368 | 8500/7200 | 2 | 864 | 455 | 448 | 225 | 130 | 375 |
EB10120 | 12015 | 1000 | 409 | 9800/8500 | 2 | 900 | 455 | 448 | 225 | 130 | 375 |
EB10135 | 13431 | 1000 | 425 | 10000/8500 | 2 | 900 | 455 | 448 | 225 | 130 | 375 |
EB10230 | 23021 | 1000 | 810 | 18700/16800 | 3 | 1100 | 615 | 600 | 300 | 140 | 520 |
EB1515-X | 1451 | 1500 | 54 | 950/500 | 1 | 446 | 245 | 260 | 122 | 140 | 190 |
EB1520-X | 2076 | 1500 | 62 | 1200/650 | 1 | 488 | 245 | 260 | 122 | 140 | 190 |
EB1527 | 2721 | 1500 | 82 | 1730/1430 | 1 | 520 | 275 | 283 | 132 | 155 | 225 |
EB1538 | 3825 | 1500 | 112 | 2200/1840 | 1 | 540 | 325 | 344 | 157 | 155 | 255 |
EB1550 | 4988 | 1500 | 155 | 3300/2650 | 1 | 590 | 340 | 374 | 172 | 180 | 280 |
EB1570 | 6620 | 1500 | 215 | 6000/5150 | 1 | 634 | 390 | 413 | 191 | 200 | 320 |
EB1580 | 8180 | 1500 | 242 | 7000/6440 | 1 | 652 | 455 | 448 | 225 | 130 | 375 |
EB1595 | 9012 | 1500 | 320 | 7500/6900 | 2 | 706 | 455 | 448 | 225 | 130 | 375 |
EB15115 | 11425 | 1500 | 385 | 11000/9700 | 2 | 742 | 455 | 448 | 225 | 130 | 375 |
EB3016-X | 1610 | 3000 | 45 | 1500/700 | 1 | 446 | 245 | 260 | 122 | 140 | 190 |
EB3020-X | 2002 | 3000 | 48 | 2000/850 | 1 | 446 | 245 | 260 | 122 | 140 | 190 |
EB3025 | 2500 | 3000 | 75 | 2300/1900 | 1 | 520 | 275 | 283 | 132 | 155 | 225 |
EB3033 | 3300 | 3000 | 102 | 3800/3420 | 1 | 540 | 325 | 344 | 157 | 155 | 255 |
EB3050 | 5000 | 3000 | 130 | 5000/4400 | 1 | 592 | 310 | 360 | 172 | 83 | 229 |
EB3065 | 6300 | 3000 | 203 | 8000/6800 | 1 | 634 | 390 | 413 | 191 | 200 | 320 |
EB3090 | 8974 | 3000 | 238 | 10000/8700 | 1 | 652 | 390 | 413 | 191 | 200 | 320 |
* dimensiones en les esquemas en mm