Pneumatic Vibrator VPA Models (Air cushion piston)
-
Silent piston type
-
Reduced maintenance
-
Variation of frequency and amplitude according to air delivery or air pressure
-
Linear vibration issued by a pistonmoving on air cushion
-
Reproduces repeated rubber mallet hits
-
Main application : stacking paper, Transport, etc.
-
Delivered with air entrance and silencer, without screws
Type | Frecuency (vib/mn) | Linear Force (N) | Cons. (l/mn) | Weight (Kg) | A(mm) | B(mm) | C(mm) | D | E | F(mm) | G(mm) | H |
VPA15 | 6 000 | 83 | 20 | 0.40 | 85 | 38 | 42 | G 1/8 | G 1/8 | - | - | M8 |
VPA22 | 3 300 | 196 | 75 | 0.70 | 125 | 45 | 65 | G 1/8 | G 1/8 | - | - | M10 |
VPA30 | 4 200 | 441 | 85 | 1.04 | 116 | 50 | - | G 1/8 | G 1/4 | 48 | - | M10 |
VPA40 | 2 400 | 920 | 200 | 2.30 | 168 | 80 | 81 | G 1/4 | G 3/8 | 90 | 73 | 8.5 |
VPA60 | 3 300 | 1 450 | 170 | 5.25 | 201.5 | 95 | - | G 3/8 | G 3/8 | 100 | 72 | 11 |
VPA90 | 1 400 | 3780 | 342 | 22.80 | 261 | 130 | - | G 1/2 | G 1/2 | 130 | 90 | 18.5 |
Data recorded at 6 bars
See also
Others products |
50 |
44 |